AscribeRevived

October 2017

times in UTC · · 2017 · · all dates

From 19 October 2017 (after 23:07 UTC) to 18 September 2018, ascribe.io could not write to the blockchain, although until 3 September 2018 it kept taking registrations and transfers: it had run out of the coins it paid network fees with, and no money came into the wallet that made them until 13 September 2018. What people did on the platform in that time is not in this ledger unless the final batch of 18 September 2018 carried it. What happened
8561
transactions
3004
works registered
101
editions registered

Transactions before this: Thursday 21 September 2017 · after it: Thursday 13 September 2018

By day

DayTransactionsWorks registered
Wednesday 11 October 2017533153
Thursday 12 October 201720
Friday 13 October 201710
Sunday 15 October 201710
Tuesday 17 October 2017767363
Wednesday 18 October 201749592314
Thursday 19 October 20172298174

Transactions

Show: Transactions (8561)   Works registered (3004)   Editions registered (101)  

Action: all   PIECE (5860)   EDITIONS (1836)   FUEL (339)   REFILL (250)   REGISTER (198)   LOAN (31)   TRANSFER (17)   MIGRATE (16)   CONSIGN (11)   NO_OP_RETURN (3)

Time (UTC)BlockActionEditionFromToTransaction
13:30:33 2017-10-18 490475 FUEL 1AScRhqd…FsqmLquG 1EYmLmjP…h1S3KNX9 53645c977e…0bbd5e45a9
13:30:33 2017-10-18 490475 FUEL 1AScRhqd…FsqmLquG 1FxqKnVG…QHYvqbgb 54516b7d4a…a0901f26aa
13:30:33 2017-10-18 490475 FUEL 1AScRhqd…FsqmLquG 137AcpBD…e5riGRe1 9bb810475d…b3479f63b5
13:30:33 2017-10-18 490475 FUEL 1AScRhqd…FsqmLquG 1D8y77dr…3pXXruKo ce23d3f06a…31cca0bda5
13:30:33 2017-10-18 490475 FUEL 1AScRhqd…FsqmLquG 17LyVfzQ…fs3j7pWg ed1a42b93c…b6e7b30aac
13:30:33 2017-10-18 490475 FUEL 1AScRhqd…FsqmLquG 1EkuCNbR…YRD33s4s ff82ad4c36…d5b08431a7
13:36:06 2017-10-18 490476 FUEL 1AScRhqd…FsqmLquG 1Ad3wkia…sQXXEAgu 0e70258012…51583f59f0
13:36:06 2017-10-18 490476 FUEL 1AScRhqd…FsqmLquG 1PBsM6oE…gpcz73Ab 1a0b641005…fbc08f53f0
13:36:06 2017-10-18 490476 FUEL 1AScRhqd…FsqmLquG 17uQGdfK…n4J4ZcDX 1f967dca27…f608d8cecb
13:36:06 2017-10-18 490476 FUEL 1AScRhqd…FsqmLquG 1NGAeMW7…q1DD5dNv 33de927843…40c3e222c6
13:36:06 2017-10-18 490476 FUEL 1AScRhqd…FsqmLquG 1NyRMCYN…AFojsSE1 3e5a3774a3…9d309d00bb
13:36:06 2017-10-18 490476 FUEL 1AScRhqd…FsqmLquG 17NnMSiY…jB1dRepJ 669a95c47d…bfaec585f7
13:36:06 2017-10-18 490476 FUEL 1AScRhqd…FsqmLquG 1NyRMCYN…AFojsSE1 681a42f208…6f5949a0ca
13:36:06 2017-10-18 490476 FUEL 1AScRhqd…FsqmLquG 1C1uC8M3…W18JHkDD 7a4b5bf739…c985c91ac4
13:36:06 2017-10-18 490476 FUEL 1AScRhqd…FsqmLquG 1Gnnhp3i…BhoBhP4t 7d199b9db2…99f1252feb
13:36:06 2017-10-18 490476 FUEL 1AScRhqd…FsqmLquG 18hJzYVv…QTTNbpsd 7d19dba65e…0d35567cdd
13:36:06 2017-10-18 490476 FUEL 1AScRhqd…FsqmLquG 13xLqKfb…LKRfjm6S 8b29924c79…980cf187c2
13:36:06 2017-10-18 490476 FUEL 1AScRhqd…FsqmLquG 1DDpnTKY…nQAtUH1P a607cab940…0b15e70ddd
13:36:06 2017-10-18 490476 FUEL 1AScRhqd…FsqmLquG 1MznRWix…btLDWJQq bd7ea0393a…9008b5e2ee
13:36:06 2017-10-18 490476 FUEL 1AScRhqd…FsqmLquG 12tE2cLa…u1Nk4iwp c2e72f15d1…b6ceea0df6
13:36:06 2017-10-18 490476 FUEL 1AScRhqd…FsqmLquG 1ANPw4gd…d7eKevc7 c587dab9b9…cc6f0691d6
13:36:06 2017-10-18 490476 FUEL 1AScRhqd…FsqmLquG 16nmXiRw…3G2PVZLE d5a059accb…5a042a84ec
02:16:14 2017-10-19 490554 FUEL 1AScRhqd…FsqmLquG 1C1uC8M3…W18JHkDD 4abe6e6c01…95f8f82b10
02:16:14 2017-10-19 490554 FUEL 1AScRhqd…FsqmLquG 1LV2ebRP…ZH2PW81X 82f9d573c0…a32e2d8f3a
02:16:14 2017-10-19 490554 FUEL 1AScRhqd…FsqmLquG 1LqJEGe6…EkohRyxW c9cd788c9e…2b4bd9421a
02:18:12 2017-10-19 490555 FUEL 1AScRhqd…FsqmLquG 1DMdR5aK…f2SfPXjh 105a819249…9e983f54df
02:18:12 2017-10-19 490555 FUEL 1AScRhqd…FsqmLquG 17UUHssc…gnSsG5rZ 25c2e4da7f…541115ed7c
02:18:12 2017-10-19 490555 FUEL 1AScRhqd…FsqmLquG 1P4ivPWg…9EeMyuFh 26e92692f8…8d103ba1db
02:18:12 2017-10-19 490555 FUEL 1AScRhqd…FsqmLquG 18xPg8ge…vdQQUSs9 5fcba80bef…269b049adf
02:18:12 2017-10-19 490555 FUEL 1AScRhqd…FsqmLquG 12dpGjLR…tpwE5gAb 64c603f080…14b466728a
02:18:12 2017-10-19 490555 FUEL 1AScRhqd…FsqmLquG 1CDcLYqf…19sfu4ud 6ad8249b76…e3b616fe94
02:18:12 2017-10-19 490555 FUEL 1AScRhqd…FsqmLquG 1DaEUvHe…Qn7T99MT 6b653602fa…4f4130ea4f
02:18:12 2017-10-19 490555 FUEL 1AScRhqd…FsqmLquG 1JhBhoZp…4WZiWQri 86721c39f0…8b7274b1ff
02:18:12 2017-10-19 490555 FUEL 1AScRhqd…FsqmLquG 1KubQMU5…i9H4nToP 9617b82711…3d3377daf8
02:18:12 2017-10-19 490555 FUEL 1AScRhqd…FsqmLquG 1D8y77dr…3pXXruKo a3a9332c17…47d81340e3
02:18:12 2017-10-19 490555 FUEL 1AScRhqd…FsqmLquG 1F9LFUhs…T4JSPJ4N a8b56854ed…debbc848df
02:18:12 2017-10-19 490555 FUEL 1AScRhqd…FsqmLquG 1EYhReCy…7ySd78AK af5ba12855…d64e961e6b
02:18:12 2017-10-19 490555 FUEL 1AScRhqd…FsqmLquG 1LxUkq79…MShdfn7H c0d1095949…617b936a60
02:18:12 2017-10-19 490555 FUEL 1AScRhqd…FsqmLquG 1HwhJLaq…cw2LS3bM c52ed386a2…147cbe5990

Page 4 of 4 previous

Dates are when the transaction's block was mined, in UTC. A registration made in the evening in the Americas or in the morning in Asia can be listed on the neighbouring day, and an edition was often registered days after its work: look for the work under "Works registered" and open it to see its editions. Unconfirmed transactions have no time yet and appear on no date. JSON: /api/date/2017-10/