Friday 13 January 2017
times in UTC · ← Thursday 12 January 2017 · January 2017 · Saturday 14 January 2017 → · all dates
18
transactions11
works registered0
editions registeredTransactions before this: Thursday 12 January 2017 · after it: Saturday 14 January 2017
Transactions
Show: Transactions (18) Works registered (11)
Action: all PIECE (11) EDITIONS (7)
| Time (UTC) | Block | Action | Edition | From | To | Transaction |
|---|---|---|---|---|---|---|
| 06:24:58 | 447936 | PIECE | 1AScRhqd…FsqmLquG | 12wgyS2S…Y791aqZL | 4c8817b855…6ae5abfad2 | |
| 06:24:58 | 447936 | PIECE | 1AScRhqd…FsqmLquG | 1EmYgRQB…2ukF7QQk | 5185e374f8…45270054f5 | |
| 06:50:16 | 447941 | PIECE | 1AScRhqd…FsqmLquG | 1JwGYyvc…Yw5hHQQQ | 73200416d1…935130f50b | |
| 08:34:19 | 447952 | PIECE | 1AScRhqd…FsqmLquG | 1HF97mim…bbUpGr4X | 564e0225c9…5c697805a8 | |
| 09:26:04 | 447958 | PIECE | 1AScRhqd…FsqmLquG | 1LmijDmX…UzRqCCoK | a92c53ead6…5d7d96c448 | |
| 09:28:13 | 447960 | PIECE | 1AScRhqd…FsqmLquG | 1Nj7vXxe…eFDY4QFF | d5d4de8a3f…a2157260b3 | |
| 11:32:08 | 447971 | PIECE | 1AScRhqd…FsqmLquG | 17izT9QB…T6upiHVJ | 27a198c4e5…a68d50b3e9 | |
| 11:32:08 | 447971 | PIECE | 1AScRhqd…FsqmLquG | 13drBEix…aEADwLZY | 542781cd63…f3bcbfd132 | |
| 11:32:08 | 447971 | PIECE | 1AScRhqd…FsqmLquG | 14RxUqcW…qb3rwFqP | 9bbd9dd6c3…9a072c900b | |
| 11:32:08 | 447971 | PIECE | 1AScRhqd…FsqmLquG | 17q5yDRZ…7b1iqnGB | 9d9e68a288…2665fc5546 | |
| 11:32:08 | 447971 | PIECE | 1AScRhqd…FsqmLquG | 16nvh7BY…h4iTDxbs | cc6e4088e3…1b346de09b |
Dates are when the transaction's block was mined, in UTC. A registration made in the evening in the Americas or in the morning in Asia can be listed on the neighbouring day, and an edition was often registered days after its work: look for the work under "Works registered" and open it to see its editions. Unconfirmed transactions have no time yet and appear on no date. JSON: /api/date/2017-01-13/