AscribeRevived

Wednesday 5 October 2016

times in UTC · · October 2016 · · all dates

43
transactions
32
works registered
0
editions registered

Transactions before this: Tuesday 4 October 2016 · after it: Thursday 6 October 2016

Works registered

Show: Transactions (43)   Works registered (32)  

Registered (UTC)WorkArtistEditionsEraTransaction
00:37:42 13nHdfBCLA…eNv6SQuB8D 9 main era (2015-2018) a2e84aea…82b4f779
00:37:42 18HGLRGvCP…K9JFPvQ4pF 0 main era (2015-2018) b31958fb…78c0d716
00:37:42 1PwcGfjT5A…j2a3kdAku1 0 main era (2015-2018) 3977da1a…ff8b32d7
03:09:45 16ejXPRy1c…ZLaQcFvUPb 0 main era (2015-2018) c8739652…bc06111f
04:40:02 1RwxmUjSbQ…abK2b3nD9f 99 main era (2015-2018) 31204c8a…6ee1d9b6
06:02:12 1KZVGg2diW…bGh3sCWeKb 0 main era (2015-2018) c8e8c284…82c73307
06:54:53 1CC2vLuWZG…RzsazJiRj4 0 main era (2015-2018) c19ea88d…336f534d
07:34:07 1PSFyJHXas…V7mEMiw5DN 1 main era (2015-2018) 2b2d23b1…fb944ea8
11:47:36 1FCssW8Fr6…s5UCaimT3C 0 main era (2015-2018) 241573b4…4d6f4788
13:44:10 12RH5Jeiwr…7oEdutDwfT 0 main era (2015-2018) 5675c7f9…1b997384
13:44:10 1HVGrPqvsX…dqJFGVrsrf 0 main era (2015-2018) 84751639…5da86cee
13:44:10 1NY9MbbA7D…d5ys2r32JN 2 main era (2015-2018) e31f3645…3f2d9744
13:44:10 1PjVDd5Zmw…F3GWmkX7S8 2 main era (2015-2018) 10ad0a0b…d242ef58
13:57:44 1B4xCHTNRW…Zpacqkgjba 0 main era (2015-2018) 7af7512a…a1895a01
16:19:08 12ihwBmPZo…8qNTWibKMn 0 main era (2015-2018) c9d42005…f464a160
16:19:08 16NZKDUfd2…sENHqU2m3D 0 main era (2015-2018) 6308c737…f109c287
16:19:08 1736BqQkbq…E5BBwSU8zx 0 main era (2015-2018) 3cd552a3…aae3919f
16:19:08 17JfjHJ9sX…J7w6y5LZkT 0 main era (2015-2018) c5387afa…6e49d743
16:19:08 17N26cQKrA…abfo7yZLHz 0 main era (2015-2018) 2136ce21…4440c19e
16:19:08 197LVKZGvy…PwTfbNrRHf 0 main era (2015-2018) 7eb367b4…e45ba8b1
16:19:08 1D9SH84673…PGRSodsooB 0 main era (2015-2018) d561d137…57801218
16:19:08 1DdRXbZZwu…62cgxXuAca 0 main era (2015-2018) dd783d53…66ea132d
16:19:08 1K6kFpQTca…C1rFgGE1NA 0 main era (2015-2018) f49ed272…95b8f585
16:19:08 1nxBnGg6HA…BQrmN1buQX 0 main era (2015-2018) 59c86ef6…1d1be721
16:19:08 1PxPvBCf7z…bqm8J3Segv 0 main era (2015-2018) ed56eee5…88acf58a
17:26:40 1LDtex2FYm…aoH8rzTGP7 1 main era (2015-2018) 4c065255…040febe1
17:37:57 13niWzGncZ…e9Sat1nBcQ 0 main era (2015-2018) 6c1953f1…28a4ec49
18:07:13 1FPRsk2q7V…hEAk49gokE 2 main era (2015-2018) de3fa221…5c3e9f6e
21:49:37 113jymfjHg…zrDsN1LmF6 0 main era (2015-2018) 3267da4a…919dc590
21:49:37 14kW6UrfJF…JsKXPPzAis 0 main era (2015-2018) 6bdb87db…7ef9d159
22:53:14 1HinT518Bw…Rb3zVasqH2 6 main era (2015-2018) 34f4f7c2…4bc624b5
23:05:08 1NyJDSU8CK…mXtLzPjQ1B 1 main era (2015-2018) 0be7e108…9020bf38

Dates are when the transaction's block was mined, in UTC. A registration made in the evening in the Americas or in the morning in Asia can be listed on the neighbouring day, and an edition was often registered days after its work: look for the work under "Works registered" and open it to see its editions. Unconfirmed transactions have no time yet and appear on no date. JSON: /api/date/2016-10-05/