AscribeRevived

April 2016

times in UTC · · 2016 · · all dates

3733
transactions
978
works registered
801
editions registered

Transactions before this: Thursday 31 March 2016 · after it: Sunday 1 May 2016

By day

DayTransactionsWorks registered
Friday 1 April 20168028
Saturday 2 April 20167227
Sunday 3 April 20164420
Monday 4 April 20169047
Tuesday 5 April 201624666
Wednesday 6 April 201618122
Thursday 7 April 20164019
Friday 8 April 20165111
Saturday 9 April 20165435
Sunday 10 April 20167465
Monday 11 April 20164518
Tuesday 12 April 201629771
Wednesday 13 April 201624315
Thursday 14 April 201619727
Friday 15 April 201621253
Saturday 16 April 201695
Sunday 17 April 20163413
Monday 18 April 201632615
Tuesday 19 April 20165722
Wednesday 20 April 2016220125
Thursday 21 April 20164429
Friday 22 April 201639431
Saturday 23 April 201625624
Sunday 24 April 201611110
Monday 25 April 20162012
Tuesday 26 April 20165121
Wednesday 27 April 20165231
Thursday 28 April 20164214
Friday 29 April 20167953
Saturday 30 April 201611249

Transactions

Show: Transactions (3733)   Works registered (978)   Editions registered (801)  

Action: all   PIECE (979)   REGISTER (853)   FUEL (681)   EDITIONS (422)   TRANSFER (326)   CONSIGN (278)   REFILL (109)   LOAN (59)   MIGRATE (20)   NO_OP_RETURN (4)   UNCONSIGN (2)

Time (UTC)BlockActionEditionFromToTransaction
22:12:14 2016-04-05 405921 MIGRATE 5 1AScRhqd…FsqmLquG 1GxBWGBu…d6KSdsbf 61bf586aa4…551f51b11f
22:12:14 2016-04-05 405921 MIGRATE 6 1AScRhqd…FsqmLquG 16fqaWkR…92VxW588 f72edce6cd…f0530eb7ca
05:03:22 2016-04-06 405966 MIGRATE 7 1AScRhqd…FsqmLquG 12HhnBxn…PQrzGnGG 626d8f479a…4b4455a6ae
15:28:55 2016-04-08 406320 MIGRATE 1 1AScRhqd…FsqmLquG 1J191QW2…Rxct641m bdb930c75d…ff54a04e4c
12:53:38 2016-04-14 407256 MIGRATE 1 1AScRhqd…FsqmLquG 11vdij5D…77Zo7bRF 964b9fe908…750d3ed4be
08:14:23 2016-04-15 407389 MIGRATE 3 1AScRhqd…FsqmLquG 1JAezLDY…Y9juq6Qn 499f5c8b7c…81da5a9dc2
08:14:23 2016-04-15 407389 MIGRATE 2 1AScRhqd…FsqmLquG 1NmRaGTd…sXMW7Yz5 8992c8c808…b21dbdb89d
08:14:23 2016-04-15 407389 MIGRATE 5 1AScRhqd…FsqmLquG 1Fp1p2qC…m8HKE3zr 8db3d86d55…3087466e80
08:14:23 2016-04-15 407389 MIGRATE 8 1AScRhqd…FsqmLquG 1BDYeREG…zRNns5Pm bbc7ffeb9e…2cdbcd9fef
08:14:23 2016-04-15 407389 MIGRATE 7 1AScRhqd…FsqmLquG 1MmDpDwv…fvY5jtzE c36c4cff79…0405c34530
08:14:23 2016-04-15 407389 MIGRATE 6 1AScRhqd…FsqmLquG 167g2VNq…Xs18wvCM ce58474d37…9d653d5765
08:14:23 2016-04-15 407389 MIGRATE 1 1AScRhqd…FsqmLquG 1LsQRs2P…M8mFosEz d3331a8258…9218a947d8
08:14:23 2016-04-15 407389 MIGRATE 4 1AScRhqd…FsqmLquG 18bwy63S…9va2ZuAF f743002fd3…7804129303
11:08:08 2016-04-15 407400 MIGRATE 9 1AScRhqd…FsqmLquG 12fBwZdR…hMgvBYsm eb37541e76…06d68775ce
09:28:45 2016-04-20 408115 MIGRATE 2 1AScRhqd…FsqmLquG 13MjF2hW…SBvoiQj6 3a66c7a9bf…d138af7ee6
09:28:45 2016-04-20 408115 MIGRATE 1 1AScRhqd…FsqmLquG 1FfN7pLg…QV51NEfK 3fc1560734…ce383a9f54
15:16:15 2016-04-23 408606 MIGRATE 1 1AScRhqd…FsqmLquG 1E4NRXzq…TdY8scN1 e63723f49a…153d47ae5e
17:54:39 2016-04-29 409452 MIGRATE 5 1AScRhqd…FsqmLquG 18e2LRGz…qVgLM2Zj 11d6361e52…e6b38bf83e
17:54:39 2016-04-29 409452 MIGRATE 13 1AScRhqd…FsqmLquG 14oW2ydC…2QNEdVz4 f8c211f615…4e58b8cc15
01:24:11 2016-04-30 409502 MIGRATE 1 1AScRhqd…FsqmLquG 1DPQ7tr7…MAEQr9R8 22ed0d94a8…a815bc21a3

Dates are when the transaction's block was mined, in UTC. A registration made in the evening in the Americas or in the morning in Asia can be listed on the neighbouring day, and an edition was often registered days after its work: look for the work under "Works registered" and open it to see its editions. Unconfirmed transactions have no time yet and appear on no date. JSON: /api/date/2016-04/