Friday 1 April 2016
times in UTC · ← Thursday 31 March 2016 · April 2016 · Saturday 2 April 2016 → · all dates
80
transactions28
works registered7
editions registeredTransactions before this: Thursday 31 March 2016 · after it: Saturday 2 April 2016
Editions registered
Show: Transactions (80) Works registered (28) Editions registered (7)
| Registered (UTC) | Edition | Number | Work | State |
|---|---|---|---|---|
| 14:15:49 | 15oEXUTswg…2Puqfv86EW | 2 | 1L88iZvF…5PehGgED | transferred |
| 14:15:49 | 1AYrELFuaD…F7JFLTAXoe | 1 | 14NxjAm9…wvPDJ1cK | transferred |
| 14:15:49 | 1DEjRfmkaG…cBtYjj25MG | 3 | 1L88iZvF…5PehGgED | transferred |
| 14:49:52 | 15zbm5FMjc…Eao5XtzhjC | 2 | 1NjwCQoj…m5DpvZYU | transferred |
| 14:49:52 | 1F9FNWBaqd…bmEc8hJbYZ | 3 | 1NjwCQoj…m5DpvZYU | transferred |
| 20:20:52 | 1DnKTnTcGR…7mhxsWdLDv | 1 | 1JQAY82C…NzX6m5zJ | registered |
| 23:22:52 | 15W8Fqh96N…h9Tsj6MnjH | 1 | 18xzBMrL…5icx3rdR | registered |
Dates are when the transaction's block was mined, in UTC. A registration made in the evening in the Americas or in the morning in Asia can be listed on the neighbouring day, and an edition was often registered days after its work: look for the work under "Works registered" and open it to see its editions. Unconfirmed transactions have no time yet and appear on no date. JSON: /api/date/2016-04-01/