AscribeRevived

Sunday 29 November 2015

times in UTC · · November 2015 · · all dates

38
transactions
29
works registered
0
editions registered

Transactions before this: Saturday 28 November 2015 · after it: Monday 30 November 2015

Works registered

Show: Transactions (38)   Works registered (29)  

Registered (UTC)WorkArtistEditionsEraTransaction
00:45:04 15gwvowUYf…ZJi5cyTx41 10 main era (2015-2018) b4eaff66…fb542dce
00:45:04 1C4SixDfWH…p7QbqnsuAC 1 main era (2015-2018) d813169d…f3cbfd4e
08:27:31 1AGAS7oNBs…sbx2aktd2c 1 main era (2015-2018) 4ba9fa92…444d5d80
09:22:43 1HVCgXheUf…xDRLrrizYg 0 main era (2015-2018) 686c3741…77fa0f22
09:30:36 1Dims31UwE…kwkqPinEXn 0 main era (2015-2018) 2f906fc7…3d6b40df
09:55:48 12FnyxvUH8…jhgiV3Zh9V 0 main era (2015-2018) 0e6d3354…377830a8
09:55:48 177XxrkZ1q…SqEwsBbAf4 0 main era (2015-2018) 8ce01471…9fe508dd
09:55:48 1BuB5Hj4qB…Db81MBvYMY 0 main era (2015-2018) bb854416…df83238d
09:55:48 1PWKMgKRHw…ZMdC6jeWW7 0 main era (2015-2018) f7826772…a14d7542
10:22:57 18w3NihQHM…cpcnHWqayi 0 main era (2015-2018) bf7d5f0a…d3ff17eb
10:22:57 1P2orq4QRQ…aby77WCDSA 0 main era (2015-2018) 23877ce6…76b6e735
13:23:16 171G4V12dR…QEqkAbrd4B 2 main era (2015-2018) 66475c10…8f2cbe37
13:23:16 1CKM9Ywtc1…2Sdz26r5vp 2 main era (2015-2018) e99fbcce…3283f3a8
15:14:08 1Ako7E6S6e…xDpuGXHidA 0 main era (2015-2018) 77cee7b9…9e5ef7f1
16:02:04 143HhGDqoc…ZdCUzSQbfY 0 main era (2015-2018) ebb15643…072d53f1
16:02:04 1Kc3zb6HUP…EZX4gzbL2Y 0 main era (2015-2018) 5cfb0207…b0a7aaf1
16:02:04 1MsSQ88Ajs…DqHnnwb6wK 0 main era (2015-2018) f210f6c4…64f81d3e
16:06:07 19rSESg6FE…y7RocMhF3K 0 main era (2015-2018) d6ee283d…afd7af00
16:06:07 1AKJUq1UEx…jSBwvW2QKe 0 main era (2015-2018) 7540c4f4…2046bfd3
16:06:07 1E1UXkBYKV…fkbf4Zyesf 0 main era (2015-2018) 2c9afa01…50d45e78
16:06:07 1LSaKSYzBT…RPH7Eh3KVh 0 main era (2015-2018) 10e97d22…db5a49fb
16:06:07 1MWrsK1Hav…LSgwXY64o9 0 main era (2015-2018) f3c04a96…321db0d0
16:11:25 1Hee8ZeBRC…XnBosJQMx6 0 main era (2015-2018) 1a798007…ac155d22
16:11:25 1LcNsJbvcz…gbE3jTXS2u 0 main era (2015-2018) bcadd431…1516ffb6
17:45:06 1FdeoSAeud…vAWBBv8dUE 0 main era (2015-2018) 0c812a5c…d41fd9d1
18:25:59 13oc4aYaJ6…RQyTXyUx3F 0 main era (2015-2018) 4936906e…e3a741f1
21:10:34 1Hs37763fh…4Zdwik6qhe 0 main era (2015-2018) 16ed6cfe…a78adcba
22:29:46 1BqJHxAipH…hJSopoherZ 0 main era (2015-2018) 74e59f25…5a8bc0ee
23:41:12 1GzZNK5hnW…MJUPPcbr9s 0 main era (2015-2018) 84ba9a00…94830d34

Dates are when the transaction's block was mined, in UTC. A registration made in the evening in the Americas or in the morning in Asia can be listed on the neighbouring day, and an edition was often registered days after its work: look for the work under "Works registered" and open it to see its editions. Unconfirmed transactions have no time yet and appear on no date. JSON: /api/date/2015-11-29/