Tuesday 29 July 2014
times in UTC · ← Monday 28 July 2014 · July 2014 · Wednesday 30 July 2014 → · all dates
11
transactions0
works registered0
editions registered8
2013-2014 recordsTransactions before this: Monday 28 July 2014 · after it: Wednesday 30 July 2014
2013-2014 records
Show: Transactions (11) 2013-2014 records (8)
| Time (UTC) | Kind | Sent by | Record |
|---|---|---|---|
| 11:23:50 | beta | 1JttRRdt…8kJeANJs | 001218a479…ac166be4c2 |
| 12:21:52 | beta | 1JttRRdt…8kJeANJs | 5bbc75002b…85517f2780 |
| 13:17:36 | beta | 1JttRRdt…8kJeANJs | b741a1029c…7e50579028 |
| 19:30:58 | beta | 1JttRRdt…8kJeANJs | 8ef2b056ca…69397dffd8 |
| 20:03:50 | beta | 1JttRRdt…8kJeANJs | fb016d1ff4…5bbbbf0439 |
| 20:05:48 | beta | 1JttRRdt…8kJeANJs | 6183801dd4…d424b151da |
| 20:05:48 | beta | 1JttRRdt…8kJeANJs | d62f52045a…92bd187a5e |
| 20:22:34 | beta | 1JttRRdt…8kJeANJs | 8977aa7346…46d4afee1b |
Dates are when the transaction's block was mined, in UTC. A registration made in the evening in the Americas or in the morning in Asia can be listed on the neighbouring day, and an edition was often registered days after its work: look for the work under "Works registered" and open it to see its editions. Unconfirmed transactions have no time yet and appear on no date. JSON: /api/date/2014-07-29/