May 2014
times in UTC · ← April 2014 · 2014 · June 2014 → · all dates
29
transactions0
works registered0
editions registered1
2013 prototype registration16
2013-2014 recordsTransactions before this: Friday 25 April 2014 · after it: Saturday 14 June 2014
By day
| Day | Transactions | Works registered |
|---|---|---|
| Monday 19 May 2014 | 9 | 0 |
| Tuesday 20 May 2014 | 8 | 0 |
| Thursday 22 May 2014 | 2 | 0 |
| Friday 23 May 2014 | 8 | 0 |
| Saturday 31 May 2014 | 2 | 0 |
Transactions
Show: Transactions (29) 2013 prototype registrations (1) 2013-2014 records (16)
Action: all NO_OP_RETURN (28) REFILL (1)
| Time (UTC) | Block | Action | Edition | From | To | Transaction |
|---|---|---|---|---|---|---|
| 14:45:26 2014-05-19 | 301563 | NO_OP_RETURN | 13BPk2Cq…FwuBaNny | - | 654612ec40…ee8874f376 | |
| 14:45:26 2014-05-19 | 301563 | NO_OP_RETURN | 1JttRRdt…8kJeANJs | - | 8762bce828…3be438a86e | |
| 14:45:26 2014-05-19 | 301563 | NO_OP_RETURN | 1JttRRdt…8kJeANJs | - | c367999d4d…d53e0c2114 | |
| 17:34:31 2014-05-19 | 301584 | NO_OP_RETURN | 1JkQQza1…h7BqdjfZ | - | 1cb85ffa10…abd7a6780a | |
| 17:34:31 2014-05-19 | 301584 | NO_OP_RETURN | 1JttRRdt…8kJeANJs | - | 54d08dd71e…650df777b3 | |
| 19:36:10 2014-05-19 | 301597 | NO_OP_RETURN | 1JttRRdt…8kJeANJs | - | 1fb3bb0084…5d6343ebce | |
| 19:36:10 2014-05-19 | 301597 | NO_OP_RETURN | 1P7RdA8Z…5vL6V8oP | - | 550dafc5b8…92c5fe97f7 | |
| 21:08:58 2014-05-19 | 301596 | NO_OP_RETURN | 1JttRRdt…8kJeANJs | - | 8c5696d014…09523640ca | |
| 21:08:58 2014-05-19 | 301596 | NO_OP_RETURN | 1ECmQQqa…NUYYUbJK | - | 940092d8ad…07bca39f26 | |
| 14:20:20 2014-05-20 | 301748 | NO_OP_RETURN | 1JttRRdt…8kJeANJs | - | 194a0cba95…b751578e6e | |
| 14:20:20 2014-05-20 | 301748 | NO_OP_RETURN | 1JttRRdt…8kJeANJs | - | 1fb25db60f…0b1057667a | |
| 14:20:20 2014-05-20 | 301748 | NO_OP_RETURN | 1JmzPdf1…2bh4eTv5 | - | 24612f02f6…1d9026e5f7 | |
| 14:20:20 2014-05-20 | 301748 | NO_OP_RETURN | 1JttRRdt…8kJeANJs | - | 3538bc88f6…ee4f3f6280 | |
| 14:20:20 2014-05-20 | 301748 | NO_OP_RETURN | 1LJ15qpR…b4jgcrrw | - | 476b955e0d…e95b8b3671 | |
| 14:20:20 2014-05-20 | 301748 | NO_OP_RETURN | 1PS1T1fi…BDodJcdc | - | cbadd9fad6…bae1ccbe33 | |
| 14:20:20 2014-05-20 | 301748 | NO_OP_RETURN | 13t6H4J6…uCht9sxx | - | f8f92e98e2…4c4f3f8f2b | |
| 15:06:53 2014-05-20 | 301750 | NO_OP_RETURN | 1JttRRdt…8kJeANJs | - | 4f87b04722…19855f642d | |
| 10:14:08 2014-05-22 | 302053 | NO_OP_RETURN | 1FHi8qRS…p5Y1sZwi | - | 5ceab12d3e…88b1ba0640 | |
| 10:14:08 2014-05-22 | 302053 | NO_OP_RETURN | 1JttRRdt…8kJeANJs | - | d92d74d881…abb8882a25 | |
| 14:33:47 2014-05-23 | 302246 | NO_OP_RETURN | 1JttRRdt…8kJeANJs | - | 5fae5ec810…8b5b4cf257 | |
| 14:33:47 2014-05-23 | 302246 | NO_OP_RETURN | 19T9jtxG…zQ4Y5UZM | - | 943699089e…e89c637a35 | |
| 14:33:47 2014-05-23 | 302246 | NO_OP_RETURN | 1JttRRdt…8kJeANJs | - | db4b7a935b…b24a3e53c4 | |
| 15:24:30 2014-05-23 | 302253 | NO_OP_RETURN | 1JttRRdt…8kJeANJs | - | 16899f5e8b…6ca66d7b2f | |
| 15:24:30 2014-05-23 | 302253 | NO_OP_RETURN | 1VPzfXx8…CUveLZKS | - | 9c7aea4f80…c4e8bbcf31 | |
| 15:24:30 2014-05-23 | 302253 | NO_OP_RETURN | 1JttRRdt…8kJeANJs | - | b4d7cfa34f…b46f337168 | |
| 15:24:30 2014-05-23 | 302253 | NO_OP_RETURN | 18PXWZkp…Jrqj7sQk | - | cf31aa702c…a161a366c0 | |
| 17:11:27 2014-05-23 | 302266 | NO_OP_RETURN | 15egQU6Z…JF1Kq1N1 | - | 95c7af384f…dcf0ca798d | |
| 15:38:58 2014-05-31 | 303492 | REFILL | 15egQU6Z…JF1Kq1N1 | - | 9bd0d8665d…1e0da53e41 | |
| 15:38:58 2014-05-31 | 303492 | NO_OP_RETURN | 15egQU6Z…JF1Kq1N1 | - | ebba9c92f3…5f14c84ed6 |
Dates are when the transaction's block was mined, in UTC. A registration made in the evening in the Americas or in the morning in Asia can be listed on the neighbouring day, and an edition was often registered days after its work: look for the work under "Works registered" and open it to see its editions. Unconfirmed transactions have no time yet and appear on no date. JSON: /api/date/2014-05/